UFC Mixed faceoff between Correia and Rousey &UFC 184,
Story Todd Starr @RlzToddstarr on Twitter Mar 6, 2015 3:03am
Information | ||||
---|---|---|---|---|
Promotion | Ultimate Fighting Championship | |||
Date | February 28, 2015 | |||
Venue | Staples Center | |||
City | Los Angeles, California | |||
Attendance | 17,654[1] | |||
Total gate | $2,675,000[1] | |||
Event chronology | ||||
|
UFC 184: Rousey vs. Zingano was a mixed martial arts event held on February 28, 2015 at Staples Center in Los Angeles, Californi[2]
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Women's Bantamweight | Ronda Rousey (c) | def. | Cat Zingano | Submission (straight armbar) | 1 | 0:14 | [a] |
Women's Bantamweight | Holly Holm | def. | Raquel Pennington | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 | |
Welterweight | Jake Ellenberger | def. | Josh Koscheck | Submission (north-south choke) | 2 | 4:20 | |
Welterweight | Alan Jouban | def. | Richard Walsh | KO (elbow and punches) | 1 | 2:19 | |
Lightweight | Tony Ferguson | def. | Gleison Tibau | Submission (rear-naked choke) | 1 | 2:37 | |
Preliminary Card (Fox Sports 1) | |||||||
Middleweight | Roan Carneiro | def. | Mark Muñoz | Technical Submission (rear-naked choke) | 1 | 1:40 | |
Bantamweight | Roman Salazar | vs. | Norifumi Yamamoto | No Contest (accidental eye poke) | 2 | 2:37 | [b] |
Welterweight | Tim Means | def. | Dhiego Lima | TKO (punches) | 1 | 2:17 | |
Heavyweight | Derrick Lewis | def. | Ruan Potts | TKO (punches) | 2 | 3:18 | |
Preliminary Card (UFC Fight Pass) | |||||||
Lightweight | Valmir Lázaro | def. | James Krause | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Featherweight | Masio Fullen | def. | Alex Torres | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 |
- For the UFC Women's Bantamweight Championship.
- An accidental eye poke rendered Salazar unable to continue; as the fight had not reached the third round, it was declared a No Count Reported payout
The following is the reported payout to the fighters as reported to theCalifornia State Athletic Commission. It does not include sponsor money or "locker room" bonuses often given by the UFC and also do not include the UFC's traditional "fight night" bonuses.
- Ronda Rousey: $130,000 ($65,000 win bonus) def. Cat Zingano: $100,000
- Holly Holm: $50,000 ($25,000 win bonus) def. Raquel Pennington: $10,000
- Jake Ellenberger: $136,000 ($68,000 win bonus) def. Josh Koscheck: $78,000
- Alan Jouban: $20,000 ($10,000 win bonus) def. Richard Walsh: $18,000
- Tony Ferguson: $48,000 ($24,000 win bonus) def. Gleison Tibau: $50,000
- Roan Carneiro: $24,000 ($12,000 win bonus) def. Mark Muñoz: $47,000
- Ramon Salazar: $8,000 vs. Norifumi Yamamoto: $15,000 ^
- Tim Means: $34,000 ($17,000 win bonus) def. Dhiego Lima: $10,000
- Derrick Lewis: $30,000 ($15,000 win bonus) def. Ruan Potts: $10,000
- Valmir Lazaro: $16,000 ($8,000 win bonus) def. James Krause: $15,000
- Masio Fullen: $16,000 ($8,000 win bonus) def. Alexander Torres: $8,000
^ Both fighters earned show money; bout declared No Contest
No comments:
Post a Comment